Categories | Basic site audit | Individual HACCP investigation | Related Management System | number of employees | Additional workplace |
---|---|---|---|---|---|
A | 0.75 | 0.25 | 0.25 | 1 to 19 = 0 | % Of on-Site Audit: minimum 50 Time The 50% minimum on-site auditor time |
B | 0.75 | 0.25 | 20 to 49 = 0.5 | ||
C | 1.50 | 0.50 | 50 to 79 = 1.0 | ||
D | 1.50 | 0.50 | 80 to 199 = 1.5 | ||
IS | 1.00 | 0.50 | 200 to 499 = 2.0 | ||
F | 1.00 | 0.50 | 500 to 899 = 2.5 | ||
G | 1.00 | 0.25 | 900 to 1,299 = 3.0 | ||
H | 1.00 | 0.25 | 1,300 to 1,699 = 3.5 | ||
I | 1.00 | 0.25 | 1,700 to 2,999 = 4.0 | ||
J | 1.50 | 0.50 | 3,000 to 5,000 = 4.5 | ||
TO | 1.00 | 0.25 | 5,000 or more = 5.0 |
* The number of screening days (MD) means 8 hours per day, and includes lunch / appropriate breaks / administrative time (within 20% of the total time) to prepare for the review.