Personnel standard | Initial audit (1st and 2nd stage) | Surveillance (2nd Stage) | Renewal (1, 2 or 2 stage) |
---|---|---|---|
01~05 | 3 | One | 2 |
06~10 | 4 | 1.5 | 2.5 |
11~15 | 4.5 | 2 | 3 |
16-25 | 5 | 2 | 3.5 |
26~45 | 6 | 2.5 | 4 |
46~65 | 7 | 3 | 4.5 |
66~85 | 8 | 3 | 5 |
86~125 | 10 | 3.5 | 6 |
126~175 | 11 | 4 | 7 |
176~275 | 12 | 4 | 7.5 |
276~425 | 13 | 4.5 | 8 |
426~625 | 14 | 5 | 9 |
626~875 | 15 | 5 | 9.5 |
876~1175 | 16 | 5.5 | 10 |
1176-1550 | 17 | 6 | 11 |
1551-2025 | 18 | 6 | 11.5 |
2026-2675 | 19 | 6.5 | 12 |
2676-3450 | 20 | 7 | 13 |
3451~4350 | 21 | 7 | 13.5 |
4351~5450 | 22 | 7.5 | 14 |
5451-6800 | 23 | 8 | 15 |
6801~8500 | 24 | 8.5 | 16 |
8501~10700 | 25 | 9 | 17 |
10701 or more | Increase as above |
* The number of screening days (MD) means 8 hours per day, and includes lunch / appropriate breaks / administrative time (within 20% of the total time) to prepare for the review.
* The number of days for audit can be increased or decreased depending on the certification process of the submitted company when applying for certification. (This applies when submitting data.)
(For example , if you submit process charts, organization charts, personnel proof data, photos of products or services, etc., those who do not fall within the scope of certification will be excluded.)