Personnel standard | Initial audit (1st and 2nd stage) | Surveillance (Stage 2) | Renewal (1, 2 or 2 stage) |
---|---|---|---|
01~05 | - | - | - |
06~10 | - | - | - |
11~15 | - | - | - |
16-25 | - | - | - |
26~45 | - | - | - |
46~65 | - | - | - |
66~85 | - | - | - |
86~125 | - | - | - |
126~175 | - | - | - |
176~275 | - | - | - |
276~425 | - | - | - |
426~625 | - | - | - |
626~875 | - | - | - |
876~1175 | - | - | - |
1176-1550 | - | - | - |
1551-2025 | - | - | - |
2026-2675 | - | - | - |
2676-3450 | - | - | - |
3451~4350 | - | - | - |
4351~5450 | - | - | - |
5451-6800 | - | - | - |
6801~8500 | - | - | - |
8501~10700 | - | - | - |
10701 or more | Increase as above |
* The number of audit days (MD) means 8 hours per day, and includes lunch / appropriate breaks / administrative time (within 20% of the total time) to prepare for the audit.