Personnel standard | Initial audit (1st and 2nd stage) | Surveillance (Stage 2) | Renewal (1, 2 or 2 stage) |
---|---|---|---|
01~05 | 1.5 | 1 | 1.5 |
06~10 | 2 | 1e | 1.5 |
11~15 | 2.5 | 1 | 2 |
16-25 | 3 | 1 | 2 |
26~45 | 4 | 1.5 | 3 |
46~65 | 5 | 2 | 3.5 |
66~85 | 6 | 2 | 4 |
86~125 | 7 | 2.5 | 5 |
126~175 | 8 | 3 | 5.5 |
176~275 | 9 | 3 | 6 |
276~425 | 10 | 3.5 | 7 |
426~625 | 11 | 4 | 7.5 |
626~875 | 12 | 4 | 8 |
876~1175 | 13 | 4.5 | 9 |
1176-1550 | 14 | 5 | 9.5 |
1551-2025 | 15 | 5 | 10 |
2026-2675 | 16 | 5.5 | 11 |
2676-3450 | 17 | 6 | 11.5 |
3451~4350 | 18 | 6 | 12 |
4351~5450 | 19 | 6.5 | 13 |
5451-6800 | 20 | 7 | 13.5 |
6801~8500 | 21 | 7 | 14 |
8501~10700 | 22 | 7.5 | 15 |
10701 or more | Increase as above |
* The number of audit days (MD) means 8 hours per day, and includes lunch / appropriate breaks / administrative time (within 20% of the total time) to prepare for the audit.